<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBASE Talk</title>
	<atom:link href="http://nbasetalk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nbasetalk.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Team Chemistry</title>
		<link>http://nbasetalk.com/archives/8383</link>
		<comments>http://nbasetalk.com/archives/8383#comments</comments>
		<pubDate>Wed, 02 May 2012 19:05:02 +0000</pubDate>
		<dc:creator>Matt Banks</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8383</guid>
		<description><![CDATA[Heading into the Playoffs one of the most important things a team should have is good chemistry. In this article we’ll have a closer look at what team chemistry means and which teams really have it going into the playoffs. You can sign a couple of superstars and put them on one team, you can [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8383/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 NBA Players Cribs</title>
		<link>http://nbasetalk.com/archives/8325</link>
		<comments>http://nbasetalk.com/archives/8325#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:56:18 +0000</pubDate>
		<dc:creator>Muhammad Moubasher</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8325</guid>
		<description><![CDATA[Ever wondered where your favorite NBA Stars live? The waiting is over as we present the Top 5 NBA Player Cribs! As a treat we have added some of our favorite NBA Players Cribs at the bottom of the article. Enjoy! &#160; &#160; &#160; &#160; 5th Place: Jason Kidd &#160; Location: Southampton &#160; Square feet: [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Predictions</title>
		<link>http://nbasetalk.com/archives/8073</link>
		<comments>http://nbasetalk.com/archives/8073#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:10:26 +0000</pubDate>
		<dc:creator>Borislav S.</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8073</guid>
		<description><![CDATA[In a similar installment to “Hot Basketball Topics” which we released earlier this year our writers have contributed their predictions to some questions and topics about the playoffs. &#160; &#160; &#160; &#160; The questions are: 1) Which Player will do the best in the playoffs? 2) Matchup for the Finals? 3) NBA Champions? &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croke&#8217;s Bet of the Day #53</title>
		<link>http://nbasetalk.com/archives/8334</link>
		<comments>http://nbasetalk.com/archives/8334#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:58:04 +0000</pubDate>
		<dc:creator>Croke</dc:creator>
				<category><![CDATA[NBA Betting]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8334</guid>
		<description><![CDATA[Hello everybody! The other day we hit our bet since Boston beat Miami 78-66. &#160; I won’t add the amount of money I bet. It will simply be units. A unit is anything you feel right to bet, but the key to be a winner over a long period of time is to have 100 [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POD: Paul Millsap</title>
		<link>http://nbasetalk.com/archives/8328</link>
		<comments>http://nbasetalk.com/archives/8328#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:31:20 +0000</pubDate>
		<dc:creator>Matt Banks</dc:creator>
				<category><![CDATA[Player of the day]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8328</guid>
		<description><![CDATA[Paul Millsap put up a huge line to help the Utah Jazz beat the Phoenix Suns 100-88, and clinch the Western Conference&#8217;s final playoff spot. Millsap compiled a line of 26 points, 15 rebounds, 4 assists, 3 steals and a block in 40 minutes to help push the Jazz towards a somewhat unexpected playoff spot. [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croke&#8217;s Bet of the Day #52</title>
		<link>http://nbasetalk.com/archives/8323</link>
		<comments>http://nbasetalk.com/archives/8323#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:51:45 +0000</pubDate>
		<dc:creator>Croke</dc:creator>
				<category><![CDATA[NBA Betting]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8323</guid>
		<description><![CDATA[Hello everybody! Yesterday we easily won since the Spurs destroyed Portland 124-89. &#160; I won’t add the amount of money I bet. It will simply be units. A unit is anything you feel right to bet, but the key to be a winner over a long period of time is to have 100 units of [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croke&#8217;s Bet of the Day #51</title>
		<link>http://nbasetalk.com/archives/8321</link>
		<comments>http://nbasetalk.com/archives/8321#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:55:00 +0000</pubDate>
		<dc:creator>Croke</dc:creator>
				<category><![CDATA[NBA Betting]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8321</guid>
		<description><![CDATA[Hello everybody! Yesterday we lost after a good 6-0 streak in the past week since New York ended up beating Atlanta 113-112. &#160; I won’t add the amount of money I bet. It will simply be units. A unit is anything you feel right to bet, but the key to be a winner over a [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POD: Chris Paul</title>
		<link>http://nbasetalk.com/archives/8315</link>
		<comments>http://nbasetalk.com/archives/8315#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:57:41 +0000</pubDate>
		<dc:creator>Matt Banks</dc:creator>
				<category><![CDATA[Player of the day]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8315</guid>
		<description><![CDATA[Chris Paul was at his best today filling the stat sheet to help the Clippers to come from behind to seal a 107-98 win over the Hornets. CP3 compiled 33 points, 4 rebounds, 13 assists and a season high 8 steals. &#160; Paul was aggressive against his former team that pressured him and sent him [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Push</title>
		<link>http://nbasetalk.com/archives/8298</link>
		<comments>http://nbasetalk.com/archives/8298#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:38:58 +0000</pubDate>
		<dc:creator>Borislav S.</dc:creator>
				<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8298</guid>
		<description><![CDATA[Well, the playoff push is on. Not so much in the Eastern Conference but even there anything could happen. In the West, a few teams are really trying to get it going this last week before the playoffs. &#160; First we will start with the Eastern Conference. Clearly, it seems like the Philadelphia 76ers will [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Earning NBA Players</title>
		<link>http://nbasetalk.com/archives/8228</link>
		<comments>http://nbasetalk.com/archives/8228#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:05:34 +0000</pubDate>
		<dc:creator>Muhammad Moubasher</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nbasetalk.com/?p=8228</guid>
		<description><![CDATA[Ever wondered who is earning the big bucks and if they are worth their weight in gold? Here&#8217;s the highest Top 10 earning players in the NBA and it is no secret who takes out the number one spot. &#160; &#160; &#160; 1) Kobe Bryant He’s the highest paid player in the league, he’s the [...]]]></description>
		<wfw:commentRss>http://nbasetalk.com/archives/8228/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

